The Congressional Committee on Energy and Commerce has released new data showing the effect that health care reform will have on every congressional district in the United States. I’ve taken some of that data and placed it in the chart below. This chart includes only those Democrats who reported to CNN that they would cast a “No” vote on reform, regardless of any fixes or amendments. As you can see, each and every representative below is taking the life and well-being of thousands upon thousands of their constituents, and throwing it in the garbage. They are also denying tax cuts to desperate families and small businesses, and forcing the cost of health care even higher through losses from uncompensated care. The numbers who need help are staggering, and this doesn’t even include the numbers from the other side of the aisle. How can these legislators hold so many lives in their hands, and yet be so callous and cold? Call them today, and tell them to stop playing games with our health and livelihood.
| House Democrats Voting No on Health Care | |||
| # Uninsured Who Will Receive Coverage | Tax Credits (families/small business) | Savings from Uncompensated Care (in Millions annually) | |
| Dan Boren (OK) | 135,000 | 210,000/11,600 | $95 |
| Bobby Bright (AL) | 42,500 | 175,000/12,600 | $65 |
| Ben Chandler (KY) | 56,000 | 196,000/14,900 | $62 |
| Artur Davis (AL) | 61,500 | 179,000/12,800 | $304 |
| Chet Edwards (TX) | 104,500 | 176,000/12,300 | $46 |
| Luiz Gutierrez (IL) | 140,000 | 156,000/14,100 | $51 |
| S. Herseth-Sandlin (SD) | 45,000 | 217,000/23,100 | $116 |
| Tim Holden (PA) | 18,500 | 168,000/13,000 | $59 |
| Larry Kissell (NC) | 79,000 | 178,000/13,600 | $28 |
| Frank Kratovil, Jr (MD) | 25,000 | 126,000/17,900 | $29 |
| Jim Marshall (GA) | 90,500 | 183,000/14,400 | $45 |
| Mike McIntyre (NC) | 99,000 | 195,000/14,600 | $26 |
| Walt Minnick (ID) | 91,500 | 212,000/22,300 | $52 |
| Collin Peterson (MN) | 21,500 | 177,000/17,200 | $167 |
| Mike Ross (AR) | 84,000 | 196,000/13,000 | $86 |
| Heath Shuler (NC) | 78,000 | 209,000/17,200 | $66 |
| Ike Skelton (MO) | 55,000 | 187,000/14,900 | $74 |
| Gene Taylor (MS) | 97,000 | 197,000/12,900 | $59 |
| 1,323,500 | 3,337,000/272,400 | $1,430,000,000 | |




Recent Comments